Orange Cap In IPL 2017
# | Player | Team | M | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | ![]() | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 | 63 | 26 |
2 | Gautam Gambhir | ![]() | 16 | 498 | 76* | 41.50 | 128.02 | 0 | 4 | 61 | 7 |
3 | Shikhar Dhawan | ![]() | 14 | 479 | 77 | 36.84 | 127.39 | 0 | 3 | 53 | 9 |
4 | Steve Smith | ![]() | 15 | 472 | 84* | 39.33 | 121.96 | 0 | 3 | 38 | 12 |
5 | Suresh Raina | ![]() | 14 | 442 | 84 | 40.18 | 143.97 | 0 | 3 | 42 | 13 |
6 | Hashim Amla | ![]() | 10 | 420 | 104* | 60.00 | 145.83 | 2 | 2 | 40 | 17 |
7 | Manish Pandey | ![]() | 14 | 396 | 81* | 49.50 | 128.57 | 0 | 2 | 28 | 12 |
8 | Parthiv Patel | ![]() | 16 | 395 | 70 | 24.68 | 134.81 | 0 | 2 | 49 | 8 |
9 | Rahul Tripathi | ![]() | 14 | 391 | 93 | 27.92 | 146.44 | 0 | 2 | 43 | 17 |
10 | Robin Uthappa | ![]() | 14 | 388 | 87 | 29.84 | 165.10 | 0 | 5 | 36 | 21 |
11 | Sanju Samson | ![]() | 14 | 386 | 102 | 27.57 | 141.39 | 1 | 2 | 32 | 19 |
12 | Kieron Pollard | ![]() | 17 | 385 | 70 | 29.61 | 139.49 | 0 | 3 | 26 | 22 |
13 | Ajinkya Rahane | ![]() | 16 | 382 | 60 | 25.46 | 118.26 | 0 | 2 | 35 | 9 |
14 | Rishabh Pant | ![]() | 14 | 366 | 97 | 26.14 | 165.61 | 0 | 2 | 28 | 24 |
15 | Dinesh Karthik | ![]() | 14 | 361 | 65 | 36.10 | 139.38 | 0 | 2 | 30 | 11 |
16 | Shreyas Iyer | ![]() | 12 | 338 | 96 | 33.80 | 139.09 | 0 | 2 | 36 | 10 |
17 | Nitish Rana | ![]() | 13 | 333 | 62* | 30.27 | 126.13 | 0 | 3 | 24 | 17 |
18 | Rohit Sharma | ![]() | 17 | 333 | 67 | 23.78 | 121.97 | 0 | 3 | 31 | 9 |
19 | Manoj Tiwary | ![]() | 15 | 324 | 60 | 32.40 | 137.28 | 0 | 2 | 31 | 11 |
20 | Brendon McCullum | ![]() | 11 | 319 | 72 | 29.00 | 147.00 | 0 | 2 | 29 | 18 |
Orange Cap In IPL 2017: David Warner, the explosive opener and captain of the Sunrisers Hyderabad team, had a phenomenal tournament in IPL 2017. He scored a total of 641 runs in 14 matches, at an average of 58.27 and a strike rate of 141.81. He was instrumental in the Sunrisers Hyderabad’s journey to the playoffs, where they eventually finished as the runners-up.
David Warner’s best inning came against Kolkata Knight Riders, he scored 126 runs in 59 balls with an excellent strike rate of 213.55. His inning includes 10 fours and 8 maximums. With his brilliant knock, SRH won by 48 runs in the 37th Match of IPL 2017.
David Warner has shown his some of the best performances in the IPL 2017 season, his season includes 4 half-centuries and one century. He maintained an excellent strike rate of 141.81 throughout the season and a batting average of 58.27.
He was very far from the second most runs scorer in IPL 2017; Gautam Gambhir scored 498 runs in 16 matches with a strike rate of 128.02 and a batting average of 41.50 runs per match. He made 4 half-centuries through the season.
Another player from SRH, Shikhar Dhawan holds the third position in the IPL 2017 Orange cap list. He scored 479 runs in 14 matches with a strike rate of 127.39 and a batting average of 36.84 runs per match.
IPL 2023: Home | Schedule | Squads | Points Table | Orange Cap | Purple Cap